Candlestick Pattern Recognition Enhanced MACD-ATR Strategy for Cryptocurrency Trading

Authors: Zhe Niu (M.S. FinTech), Haocheng Ni (M.S. ECE), Chenyuan Lei (M.S. ECE) – Duke University

▶️ Watch our project presentation on YouTube

Trading Strategy & Plan

This project presents a candlestick pattern-enhanced MACD and ATR strategy that detects market microstructure patterns and swing trends in the cryptocurrency market. We combine rule-based indicators (MACD, ATR, EMA) with a CNN classifier trained to recognize candlestick pattern windows. The goal is to improve entry/exit accuracy in BTC/USDT trading through deep learning-enhanced pattern recognition.

Candlestick Pattern System for Market Trend Recognition

Understanding and classifying Japanese candlestick patterns is critical for interpreting trader sentiment and anticipating future price movements. The chart below presents a comprehensive taxonomy of bullish, bearish, and neutral candlestick configurations widely used in technical analysis. These patterns serve as visual signals for trend reversals and continuations in volatile markets like cryptocurrency.

Recent research by Mersal et al. (2025) demonstrates that integrating 61 distinct candlestick patterns with CNN-based classification systems can drastically enhance the precision of market trend prediction. Their work applies a sliding window segmentation and TA-Lib pattern recognition to extract structured features from OHLC charts, followed by CNN training to classify bullish/bearish trends. Their approach achieved up to 99.3% accuracy, far exceeding traditional strategies.

This strategy draws inspiration from their methodology by using candlestick chart windows labeled with directional trends, validated with moving averages and additional technical indicators. These patterns—such as the Morning Star, Engulfing, Doji, and Shooting Star—provide reliable inputs for deep learning models, enabling the detection of microstructure signals across 15-minute intervals.

Reference: Mersal, E.R., Karaoğlan, K.M., Kutucu, H. (2025). Enhancing market trend prediction using convolutional neural networks on Japanese candlestick patterns. PeerJ Comp. Sci.

Core Strategy Concepts

Our strategy is based on the following key elements:

  • MACD Trend Signals: Using MACD histogram and signal line crossovers to confirm trend changes
  • EMA Price Position: Price location relative to EMA30 to determine overall trend direction
  • ATR Dynamic Stop-Loss: Adaptive adjustment of stop-loss levels based on market volatility
  • Visual Pattern Recognition: Using CNN deep learning models to identify candlestick patterns
  • Signal Confirmation Mechanism: Requiring multiple consecutive signals before executing trades to reduce false breakouts

Trading Process Breakdown

Step 1: Entry Signal

  • MACD histogram turns positive (uptrend)
  • Price is above the EMA30 moving average
  • CNN model predicts an “uptrend”
  • At least 2 consecutive confirmation signals
  • When conditions are met, buy at the current price

Step 2: Stop-Loss Setting

  • Initial stop-loss = Current price - (3.2 × ATR value)
  • As price increases, stop-loss level tracks upward (trailing stop)

Step 3: Exit Signal

  • MACD histogram turns negative (downtrend)
  • Price falls below EMA30
  • CNN model predicts “downtrend”
  • At least 2 consecutive confirmations Or: Price hits trailing stop-loss level

Risk Management Rules

  • Initial capital: $1,000,000 USD
  • Use all capital per trade
  • Trailing stops to lock in profit
  • Confirm multiple signals before executing

Candlestick Pattern Classification with CNN

This project uses CNNs to classify candlestick chart patterns into bullish or bearish trends, automating the detection of key reversal signals in BTC/USDT trading. Over 60 TA-Lib functions are applied to extract meaningful windows, which are converted into chart images with SMA overlays and trend labels.

The model learns visual features through stacked layers and achieves a test accuracy of 99.3%.


Backtest Setup

  • Data: BTC/USDT 15-minute candles (January–April 2025)
  • Indicators: MACD(12,26,9), EMA(30), ATR(14)
  • Model: CNN classifier, input size 150×150

Trade Records (Blotter)

The following charts are interactive, enabling users to hover for details and zoom in on specific time periods.

Trade Record Table

timestamp action price profit_percent btc_qty
2025-01-03 11:30:00 buy in 96800.44 0.000000 10.330532
2025-01-03 23:30:00 sold out 98110.35 1.353207 0.000000
2025-01-04 03:45:00 buy in 98255.71 1.353207 10.177526
2025-01-04 04:30:00 sold out 98000.65 -0.259588 0.000000
2025-01-04 05:45:00 buy in 98091.31 -0.259588 10.194583
2025-01-04 09:00:00 sold out 97890.23 -0.204993 0.000000
2025-01-04 14:30:00 buy in 98083.56 -0.204993 10.195389
2025-01-04 15:30:00 stop-loss sell 97608.23 -0.484617 0.000000
2025-01-04 17:45:00 buy in 98030.26 -0.484617 10.200932
2025-01-05 00:45:00 sold out 98200.01 0.173161 0.000000
2025-01-05 04:15:00 buy in 98499.93 0.173161 10.152291
2025-01-05 08:00:00 stop-loss sell 97972.48 -0.535483 0.000000
2025-01-05 15:00:00 buy in 97919.40 -0.535483 10.212481
2025-01-05 17:45:00 stop-loss sell 97689.84 -0.234438 0.000000
2025-01-05 19:30:00 buy in 98039.36 -0.234438 10.199985
2025-01-06 01:00:00 sold out 98100.00 0.061853 0.000000
2025-01-06 02:15:00 buy in 98727.01 0.061853 10.128940
2025-01-06 08:45:00 sold out 99010.80 0.287449 0.000000
2025-01-06 12:00:00 buy in 99477.93 0.287449 10.052481
2025-01-07 03:30:00 sold out 101778.78 2.312925 0.000000
2025-01-07 07:00:00 buy in 101870.65 2.312925 9.816370
2025-01-07 09:45:00 sold out 101630.93 -0.235318 0.000000
2025-01-08 22:15:00 buy in 94691.98 -0.235318 10.560556
2025-01-09 02:15:00 sold out 94612.30 -0.084147 0.000000
2025-01-09 15:30:00 buy in 93851.71 -0.084147 10.655107
2025-01-09 17:45:00 stop-loss sell 93022.07 -0.883990 0.000000
2025-01-10 00:45:00 buy in 92927.21 -0.883990 10.761111
2025-01-10 13:30:00 stop-loss sell 93600.00 0.723997 0.000000
2025-01-10 17:30:00 buy in 94510.57 0.723997 10.580827
2025-01-10 21:45:00 sold out 94626.85 0.123034 0.000000
2025-01-11 10:15:00 buy in 94394.21 0.123034 10.593870
2025-01-11 13:30:00 sold out 94360.01 -0.036231 0.000000
2025-01-11 20:30:00 buy in 94532.03 -0.036231 10.578425
2025-01-12 01:00:00 sold out 94463.50 -0.072494 0.000000
2025-01-12 04:30:00 buy in 94548.79 -0.072494 10.576550
2025-01-12 06:30:00 sold out 94498.70 -0.052978 0.000000
2025-01-12 11:30:00 buy in 94253.87 -0.052978 10.609644
2025-01-12 19:15:00 sold out 94785.82 0.564380 0.000000
2025-01-13 00:30:00 buy in 95835.07 0.564380 10.434594
2025-01-13 01:30:00 stop-loss sell 94809.96 -1.069661 0.000000
2025-01-13 15:15:00 buy in 92180.73 -1.069661 10.848254
2025-01-14 12:15:00 stop-loss sell 96048.05 4.195367 0.000000
2025-01-14 18:45:00 buy in 96882.71 4.195367 10.321759
2025-01-15 05:45:00 sold out 96824.56 -0.060021 0.000000
2025-01-15 07:45:00 buy in 97264.18 -0.060021 10.281277
2025-01-15 09:30:00 sold out 96893.24 -0.381374 0.000000
2025-01-15 13:30:00 buy in 98581.46 -0.381374 10.143895
2025-01-16 02:45:00 sold out 99580.00 1.012909 0.000000
2025-01-16 08:15:00 buy in 99710.68 1.012909 10.029016
2025-01-16 08:45:00 sold out 99019.35 -0.693336 0.000000
2025-01-16 12:30:00 buy in 99529.13 -0.693336 10.047310
2025-01-16 13:30:00 sold out 99272.44 -0.257904 0.000000
2025-01-16 16:15:00 buy in 99342.58 -0.257904 10.066177
2025-01-16 22:30:00 sold out 99394.71 0.052475 0.000000
2025-01-17 01:30:00 buy in 101557.59 0.052475 9.846630
2025-01-17 23:00:00 sold out 104267.16 2.668013 0.000000
2025-01-18 11:30:00 buy in 103649.21 2.668013 9.647927
2025-01-18 16:45:00 stop-loss sell 103205.40 -0.428185 0.000000
2025-01-18 19:45:00 buy in 104439.13 -0.428185 9.574955
2025-01-19 08:15:00 sold out 104611.15 0.164708 0.000000
2025-01-19 11:00:00 buy in 105190.35 0.164708 9.506575
2025-01-19 11:45:00 sold out 104614.11 -0.547807 0.000000
2025-01-19 13:00:00 buy in 105192.51 -0.547807 9.506380
2025-01-19 15:15:00 sold out 104875.47 -0.301390 0.000000
2025-01-19 18:15:00 buy in 105000.70 -0.301390 9.523746
2025-01-19 21:15:00 stop-loss sell 104632.34 -0.350817 0.000000
2025-01-20 04:45:00 buy in 102234.85 -0.350817 9.781400
2025-01-20 12:30:00 sold out 106454.19 4.127105 0.000000
2025-01-21 03:30:00 buy in 102810.52 4.127105 9.726631
2025-01-21 06:00:00 sold out 101881.53 -0.903594 0.000000
2025-01-21 09:00:00 buy in 102278.56 -0.903594 9.777220
2025-01-21 14:45:00 stop-loss sell 103418.20 1.114251 0.000000
2025-01-21 16:15:00 buy in 105635.44 1.114251 9.466520
2025-01-22 01:15:00 sold out 105712.84 0.073271 0.000000
2025-01-22 19:30:00 buy in 104692.31 0.073271 9.551800
2025-01-22 21:30:00 sold out 104012.13 -0.649694 0.000000
2025-01-23 13:45:00 buy in 102278.55 -0.649694 9.777221
2025-01-23 20:45:00 stop-loss sell 103450.00 1.145353 0.000000
2025-01-23 23:30:00 buy in 104072.70 1.145353 9.608668
2025-01-24 00:45:00 sold out 103500.00 -0.550288 0.000000
2025-01-24 03:45:00 buy in 104184.00 -0.550288 9.598403
2025-01-24 14:00:00 sold out 104911.45 0.698236 0.000000
2025-01-24 14:45:00 buy in 105495.59 0.698236 9.479069
2025-01-24 20:00:00 sold out 105771.88 0.261897 0.000000
2025-01-25 03:45:00 buy in 105242.44 0.261897 9.501870
2025-01-25 06:00:00 sold out 104393.79 -0.806376 0.000000
2025-01-25 11:00:00 buy in 104581.03 -0.806376 9.561964
2025-01-26 00:00:00 sold out 104826.45 0.234670 0.000000
2025-01-26 03:30:00 buy in 105087.99 0.234670 9.515835
2025-01-26 09:15:00 sold out 104791.87 -0.281783 0.000000
2025-01-26 13:15:00 buy in 104947.52 -0.281783 9.528572
2025-01-26 21:00:00 sold out 104752.82 -0.185521 0.000000
2025-01-27 12:45:00 buy in 100665.44 -0.185521 9.933896
2025-01-27 16:30:00 stop-loss sell 99813.85 -0.845961 0.000000
2025-01-27 20:30:00 buy in 100806.21 -0.845961 9.920024
2025-01-28 12:30:00 sold out 102458.19 1.638768 0.000000
2025-01-28 15:15:00 buy in 103138.64 1.638768 9.695687
2025-01-28 16:30:00 sold out 102213.05 -0.897423 0.000000
2025-01-28 17:15:00 buy in 102700.69 -0.897423 9.737033
2025-01-28 19:00:00 sold out 101887.59 -0.791718 0.000000
2025-01-29 00:45:00 buy in 101763.68 -0.791718 9.826689
2025-01-29 12:45:00 stop-loss sell 102171.62 0.400870 0.000000
2025-01-29 17:15:00 buy in 102321.46 0.400870 9.773121
2025-01-29 19:00:00 stop-loss sell 101900.00 -0.411898 0.000000
2025-01-29 19:45:00 buy in 103779.03 -0.411898 9.635858
2025-01-30 12:30:00 sold out 104831.51 1.014155 0.000000
2025-01-30 15:00:00 buy in 106244.87 1.014155 9.412219
2025-01-30 17:15:00 stop-loss sell 105177.00 -1.005103 0.000000
2025-01-30 20:00:00 buy in 105760.49 -1.005103 9.455327
2025-01-30 20:45:00 sold out 104925.40 -0.789605 0.000000
2025-01-31 06:30:00 buy in 104625.96 -0.789605 9.557857
2025-01-31 08:00:00 stop-loss sell 104113.43 -0.489869 0.000000
2025-01-31 11:00:00 buy in 104695.31 -0.489869 9.551526
2025-01-31 14:45:00 stop-loss sell 104354.93 -0.325115 0.000000
2025-01-31 15:30:00 buy in 105593.11 -0.325115 9.470315
2025-01-31 17:45:00 sold out 104734.75 -0.812894 0.000000
2025-02-01 12:15:00 buy in 102170.90 -0.812894 9.787523
2025-02-01 13:45:00 stop-loss sell 101907.16 -0.258136 0.000000
2025-02-01 16:00:00 buy in 102167.98 -0.258136 9.787802
2025-02-01 19:00:00 sold out 101859.08 -0.302345 0.000000
2025-02-02 01:15:00 buy in 101309.87 -0.302345 9.870707
2025-02-02 02:45:00 stop-loss sell 100511.32 -0.788225 0.000000
2025-02-02 14:30:00 buy in 99449.75 -0.788225 10.055329
2025-02-02 16:45:00 stop-loss sell 98280.97 -1.175247 0.000000
2025-02-03 07:45:00 buy in 95399.98 -1.175247 10.482182
2025-02-03 13:00:00 sold out 94818.65 -0.609361 0.000000
2025-02-03 14:45:00 buy in 96531.54 -0.609361 10.359308
2025-02-04 03:30:00 sold out 100612.10 4.227178 0.000000
2025-02-04 11:15:00 buy in 99339.49 4.227178 10.066490
2025-02-04 17:30:00 sold out 99234.77 -0.105416 0.000000
2025-02-04 19:15:00 buy in 100600.00 -0.105416 9.940358
2025-02-04 19:45:00 stop-loss sell 98850.10 -1.739463 0.000000
2025-02-05 01:00:00 buy in 98436.18 -1.739463 10.158866
2025-02-05 06:45:00 sold out 97589.35 -0.860283 0.000000
2025-02-05 10:30:00 buy in 97996.58 -0.860283 10.204438
2025-02-05 14:45:00 stop-loss sell 98157.82 0.164536 0.000000
2025-02-06 01:45:00 buy in 97059.62 0.164536 10.302946
2025-02-06 13:00:00 sold out 98253.57 1.230120 0.000000
2025-02-07 01:45:00 buy in 97390.15 1.230120 10.267979
2025-02-07 06:30:00 sold out 96792.71 -0.613450 0.000000
2025-02-07 09:15:00 buy in 97308.04 -0.613450 10.276643
2025-02-07 15:00:00 stop-loss sell 98361.70 1.082809 0.000000
2025-02-07 15:30:00 buy in 98582.16 1.082809 10.143823
2025-02-07 16:45:00 sold out 98018.68 -0.571584 0.000000
2025-02-08 00:30:00 buy in 96800.64 -0.571584 10.330510
2025-02-08 04:45:00 sold out 96340.16 -0.475699 0.000000
2025-02-08 13:15:00 buy in 96204.24 -0.475699 10.394552
2025-02-08 15:15:00 stop-loss sell 95996.21 -0.216238 0.000000
2025-02-08 17:15:00 buy in 96247.14 -0.216238 10.389919
2025-02-09 00:30:00 sold out 96429.15 0.189107 0.000000
2025-02-09 01:30:00 buy in 96719.57 0.189107 10.339169
2025-02-09 10:00:00 sold out 96737.37 0.018404 0.000000
2025-02-09 20:30:00 buy in 96440.13 0.018404 10.369127
2025-02-09 21:30:00 stop-loss sell 95087.48 -1.402580 0.000000
2025-02-09 23:45:00 buy in 96426.86 -1.402580 10.370554
2025-02-10 01:30:00 stop-loss sell 95579.96 -0.878282 0.000000
2025-02-10 03:45:00 buy in 96784.96 -0.878282 10.332184
2025-02-10 12:45:00 sold out 97272.76 0.504004 0.000000
2025-02-10 18:00:00 buy in 97420.23 0.504004 10.264808
2025-02-10 21:00:00 sold out 97310.57 -0.112564 0.000000
2025-02-10 22:45:00 buy in 97436.46 -0.112564 10.263099
2025-02-10 23:30:00 sold out 97264.93 -0.176043 0.000000
2025-02-11 00:00:00 buy in 97755.96 -0.176043 10.229555
2025-02-11 03:15:00 sold out 97614.26 -0.144953 0.000000
2025-02-11 05:00:00 buy in 98124.89 -0.144953 10.191094
2025-02-11 09:45:00 sold out 98004.67 -0.122517 0.000000
2025-02-11 21:45:00 buy in 96285.80 -0.122517 10.385747
2025-02-12 02:45:00 stop-loss sell 95462.04 -0.855536 0.000000
2025-02-12 05:30:00 buy in 95808.32 -0.855536 10.437507
2025-02-12 13:00:00 sold out 95898.30 0.093917 0.000000
2025-02-12 16:45:00 buy in 96953.21 0.093917 10.314254
2025-02-13 03:15:00 sold out 97369.79 0.429671 0.000000
2025-02-13 19:00:00 buy in 96235.27 0.429671 10.391201
2025-02-14 12:15:00 sold out 96633.19 0.413487 0.000000
2025-02-14 14:45:00 buy in 97391.01 0.413487 10.267888
2025-02-14 15:00:00 stop-loss sell 96658.35 -0.752287 0.000000
2025-02-14 17:00:00 buy in 97170.32 -0.752287 10.291208
2025-02-14 20:45:00 stop-loss sell 97172.67 0.002418 0.000000
2025-02-15 01:15:00 buy in 97672.45 0.002418 10.238302
2025-02-15 04:45:00 sold out 97524.06 -0.151926 0.000000
2025-02-15 10:00:00 buy in 97524.49 -0.151926 10.253835
2025-02-15 14:30:00 stop-loss sell 97412.12 -0.115222 0.000000
2025-02-15 19:15:00 buy in 97627.84 -0.115222 10.242980
2025-02-16 03:00:00 sold out 97445.53 -0.186740 0.000000
2025-02-16 05:45:00 buy in 97667.93 -0.186740 10.238775
2025-02-16 07:15:00 sold out 97397.96 -0.276416 0.000000
2025-02-16 17:15:00 buy in 97099.72 -0.276416 10.298691
2025-02-16 18:30:00 sold out 96818.41 -0.289712 0.000000
2025-02-16 19:45:00 buy in 97043.76 -0.289712 10.304630
2025-02-16 22:30:00 stop-loss sell 96698.25 -0.356035 0.000000
2025-02-17 06:15:00 buy in 96368.00 -0.356035 10.376889
2025-02-17 15:30:00 stop-loss sell 96101.66 -0.276378 0.000000
2025-02-17 20:30:00 buy in 95941.18 -0.276378 10.423053
2025-02-17 23:45:00 stop-loss sell 95732.21 -0.217811 0.000000
2025-02-18 02:00:00 buy in 96188.48 -0.217811 10.396255
2025-02-18 05:00:00 sold out 95941.18 -0.257099 0.000000
2025-02-18 09:30:00 buy in 95630.80 -0.257099 10.456882
2025-02-18 14:45:00 stop-loss sell 95702.75 0.075237 0.000000
2025-02-18 21:15:00 buy in 95200.61 0.075237 10.504134
2025-02-19 05:00:00 sold out 95271.11 0.074054 0.000000
2025-02-19 07:15:00 buy in 95631.96 0.074054 10.456755
2025-02-19 14:45:00 stop-loss sell 95785.67 0.160731 0.000000
2025-02-19 17:15:00 buy in 96255.71 0.160731 10.388994
2025-02-19 18:45:00 stop-loss sell 95685.25 -0.592651 0.000000
2025-02-19 20:15:00 buy in 96398.35 -0.592651 10.373622
2025-02-20 07:00:00 sold out 96836.83 0.454863 0.000000
2025-02-20 09:15:00 buy in 97217.37 0.454863 10.286228
2025-02-20 14:45:00 stop-loss sell 96996.06 -0.227645 0.000000
2025-02-20 16:45:00 buy in 97514.97 -0.227645 10.254836
2025-02-21 03:00:00 sold out 98120.29 0.620746 0.000000
2025-02-21 05:30:00 buy in 98370.02 0.620746 10.165699
2025-02-21 08:00:00 sold out 98240.15 -0.132022 0.000000
2025-02-21 10:00:00 buy in 98405.33 -0.132022 10.162051
2025-02-21 14:30:00 stop-loss sell 98610.31 0.208302 0.000000
2025-02-22 01:00:00 buy in 96235.29 0.208302 10.391198
2025-02-22 08:15:00 sold out 96278.62 0.045025 0.000000
2025-02-22 10:15:00 buy in 96519.99 0.045025 10.360548
2025-02-22 14:30:00 stop-loss sell 96544.65 0.025549 0.000000
2025-02-22 18:30:00 buy in 96712.46 0.025549 10.339929
2025-02-22 19:00:00 sold out 96501.09 -0.218555 0.000000
2025-02-22 22:15:00 buy in 96604.59 -0.218555 10.351475
2025-02-23 00:15:00 sold out 96565.15 -0.040826 0.000000
2025-02-23 01:00:00 buy in 96697.28 -0.040826 10.341553
2025-02-23 02:15:00 sold out 96529.07 -0.173955 0.000000
2025-02-23 07:45:00 buy in 96492.75 -0.173955 10.363473
2025-02-23 10:30:00 stop-loss sell 96144.95 -0.360442 0.000000
2025-02-23 19:15:00 buy in 95868.84 -0.360442 10.430918
2025-02-24 01:45:00 sold out 95931.23 0.065078 0.000000
2025-02-24 07:00:00 buy in 95794.47 0.065078 10.439016
2025-02-24 08:45:00 sold out 95451.09 -0.358455 0.000000
2025-02-24 09:30:00 buy in 95879.87 -0.358455 10.429718
2025-02-24 10:45:00 sold out 95567.68 -0.325605 0.000000
2025-02-24 11:45:00 buy in 95818.91 -0.325605 10.436353
2025-02-24 14:15:00 stop-loss sell 95398.42 -0.438838 0.000000
2025-02-25 20:00:00 buy in 87994.67 -0.438838 11.364325
2025-02-26 00:30:00 sold out 88376.60 0.434038 0.000000
2025-02-26 03:00:00 buy in 89237.61 0.434038 11.206037
2025-02-26 06:00:00 sold out 88706.03 -0.595691 0.000000
2025-02-26 09:45:00 buy in 89249.06 -0.595691 11.204600
2025-02-26 12:00:00 stop-loss sell 88509.49 -0.828659 0.000000
2025-02-27 01:30:00 buy in 85031.58 -0.828659 11.760337
2025-02-27 14:00:00 sold out 86218.54 1.395905 0.000000
2025-02-27 23:00:00 buy in 84565.57 1.395905 11.825143
2025-02-28 01:15:00 stop-loss sell 83148.85 -1.675292 0.000000
2025-02-28 09:30:00 buy in 80386.59 -1.675292 12.439886
2025-03-01 06:45:00 stop-loss sell 85038.54 5.786973 0.000000
2025-03-01 15:15:00 buy in 84847.17 5.786973 11.785897
2025-03-02 03:45:00 sold out 85806.85 1.131069 0.000000
2025-03-02 06:30:00 buy in 86272.16 1.131069 11.591225
2025-03-02 08:15:00 sold out 85934.94 -0.390879 0.000000
2025-03-02 15:30:00 buy in 88127.00 -0.390879 11.347260
2025-03-03 01:15:00 sold out 92910.96 5.428484 0.000000
2025-03-03 05:45:00 buy in 93181.82 5.428484 10.731707
2025-03-03 06:45:00 stop-loss sell 91445.64 -1.863218 0.000000
2025-03-03 10:45:00 buy in 92361.81 -1.863218 10.826986
2025-03-03 14:30:00 stop-loss sell 91358.09 -1.086726 0.000000
2025-03-04 17:00:00 buy in 83575.83 -1.086726 11.965182
2025-03-05 00:45:00 sold out 86757.32 3.806711 0.000000
2025-03-05 07:00:00 buy in 87607.62 3.806711 11.414532
2025-03-05 13:30:00 stop-loss sell 89197.77 1.815082 0.000000
2025-03-05 17:30:00 buy in 89707.32 1.815082 11.147362
2025-03-06 09:00:00 stop-loss sell 90821.72 1.242262 0.000000
2025-03-06 15:30:00 buy in 91139.34 1.242262 10.972210
2025-03-06 16:45:00 stop-loss sell 89289.29 -2.029914 0.000000
2025-03-06 21:15:00 buy in 89438.98 -2.029914 11.180807
2025-03-07 00:15:00 stop-loss sell 87065.55 -2.653686 0.000000
2025-03-07 05:30:00 buy in 88278.00 -2.653686 11.327851
2025-03-07 15:45:00 stop-loss sell 88341.54 0.071977 0.000000
2025-03-07 18:45:00 buy in 88883.83 0.071977 11.250640
2025-03-07 20:30:00 sold out 87582.91 -1.463618 0.000000
2025-03-08 04:45:00 buy in 86480.56 -1.463618 11.563292
2025-03-08 09:00:00 sold out 86200.09 -0.324316 0.000000
2025-03-08 12:30:00 buy in 86354.65 -0.324316 11.580152
2025-03-08 16:30:00 sold out 86037.76 -0.366963 0.000000
2025-03-08 19:30:00 buy in 86386.20 -0.366963 11.575923
2025-03-08 22:15:00 sold out 85918.86 -0.540989 0.000000
2025-03-09 00:30:00 buy in 86375.53 -0.540989 11.577353
2025-03-09 02:00:00 sold out 86150.55 -0.260467 0.000000
2025-03-10 02:15:00 buy in 82188.53 -0.260467 12.167148
2025-03-10 08:15:00 sold out 81791.38 -0.483218 0.000000
2025-03-10 09:30:00 buy in 82817.20 -0.483218 12.074786
2025-03-10 10:30:00 sold out 82063.08 -0.910584 0.000000
2025-03-10 11:15:00 buy in 82491.45 -0.910584 12.122468
2025-03-10 13:45:00 stop-loss sell 81520.00 -1.177637 0.000000
2025-03-10 21:15:00 buy in 79637.46 -1.177637 12.556905
2025-03-11 00:15:00 stop-loss sell 77438.00 -2.761841 0.000000
2025-03-11 02:15:00 buy in 79563.21 -2.761841 12.568623
2025-03-11 13:00:00 stop-loss sell 80730.99 1.467739 0.000000
2025-03-11 16:30:00 buy in 81541.11 1.467739 12.263753
2025-03-12 02:30:00 stop-loss sell 82285.20 0.912534 0.000000
2025-03-12 08:00:00 buy in 82674.93 0.912534 12.095565
2025-03-12 13:45:00 stop-loss sell 82404.88 -0.326641 0.000000
2025-03-12 17:30:00 buy in 82587.70 -0.326641 12.108341
2025-03-13 04:30:00 sold out 83361.98 0.937525 0.000000
2025-03-13 09:30:00 buy in 83246.43 0.937525 12.012527
2025-03-13 11:30:00 sold out 82911.86 -0.401903 0.000000
2025-03-13 22:30:00 buy in 81093.36 -0.401903 12.331466
2025-03-14 14:15:00 stop-loss sell 82639.03 1.906038 0.000000
2025-03-14 15:30:00 buy in 85075.21 1.906038 11.754305
2025-03-14 20:30:00 sold out 84116.48 -1.126921 0.000000
2025-03-15 01:30:00 buy in 84401.33 -1.126921 11.848155
2025-03-15 07:00:00 sold out 84028.65 -0.441557 0.000000
2025-03-15 11:45:00 buy in 84089.51 -0.441557 11.892090
2025-03-15 18:30:00 sold out 84172.98 0.099263 0.000000
2025-03-15 21:00:00 buy in 84344.21 0.099263 11.856178
2025-03-15 23:15:00 sold out 84281.49 -0.074362 0.000000
2025-03-16 03:45:00 buy in 84339.95 -0.074362 11.856777
2025-03-16 07:00:00 stop-loss sell 83985.80 -0.419908 0.000000
2025-03-16 15:00:00 buy in 83355.07 -0.419908 11.996871
2025-03-16 19:15:00 sold out 83187.49 -0.201044 0.000000
2025-03-17 01:00:00 buy in 82940.25 -0.201044 12.056872
2025-03-17 05:45:00 sold out 83257.41 0.382396 0.000000
2025-03-17 08:15:00 buy in 83497.50 0.382396 11.976406
2025-03-17 11:00:00 sold out 83374.72 -0.147046 0.000000
2025-03-17 16:00:00 buy in 83590.75 -0.147046 11.963046
2025-03-18 00:15:00 sold out 83848.55 0.308407 0.000000
2025-03-18 08:15:00 buy in 83292.77 0.308407 12.005844
2025-03-18 11:00:00 sold out 82642.95 -0.780164 0.000000
2025-03-18 19:30:00 buy in 82007.30 -0.780164 12.194036
2025-03-19 12:30:00 stop-loss sell 83538.24 1.866834 0.000000
2025-03-19 14:00:00 buy in 84067.94 1.866834 11.895141
2025-03-19 17:45:00 sold out 84109.32 0.049222 0.000000
2025-03-19 19:00:00 buy in 85723.89 0.049222 11.665360
2025-03-20 01:45:00 stop-loss sell 85786.17 0.072652 0.000000
2025-03-20 08:30:00 buy in 85913.98 0.072652 11.639549
2025-03-20 10:15:00 stop-loss sell 85241.43 -0.782818 0.000000
2025-03-20 14:15:00 buy in 86367.26 -0.782818 11.578462
2025-03-20 15:30:00 stop-loss sell 85015.71 -1.564887 0.000000
2025-03-21 00:30:00 buy in 84439.79 -1.564887 11.842758
2025-03-21 05:30:00 sold out 84468.65 0.034178 0.000000
2025-03-21 12:15:00 buy in 84339.93 0.034178 11.856780
2025-03-21 12:30:00 stop-loss sell 83761.09 -0.686318 0.000000
2025-03-21 14:30:00 buy in 84040.60 -0.686318 11.899011
2025-03-21 16:00:00 sold out 83880.70 -0.190265 0.000000
2025-03-21 17:30:00 buy in 84095.43 -0.190265 11.891253
2025-03-21 20:00:00 sold out 83933.94 -0.192032 0.000000
2025-03-21 21:00:00 buy in 84338.30 -0.192032 11.857009
2025-03-22 00:00:00 sold out 84083.09 -0.302603 0.000000
2025-03-22 03:30:00 buy in 84256.11 -0.302603 11.868575
2025-03-22 08:15:00 sold out 84242.66 -0.015963 0.000000
2025-03-22 09:45:00 buy in 84517.06 -0.015963 11.831931
2025-03-22 11:45:00 sold out 84327.80 -0.223931 0.000000
2025-03-22 17:30:00 buy in 84207.73 -0.223931 11.875394
2025-03-22 20:45:00 stop-loss sell 83976.80 -0.274238 0.000000
2025-03-23 01:15:00 buy in 84128.90 -0.274238 11.886522
2025-03-23 05:15:00 sold out 84089.83 -0.046441 0.000000
2025-03-23 06:00:00 buy in 84191.07 -0.046441 11.877744
2025-03-23 18:15:00 sold out 84862.28 0.797246 0.000000
2025-03-23 22:15:00 buy in 85455.56 0.797246 11.701989
2025-03-24 01:15:00 stop-loss sell 85700.47 0.286593 0.000000
2025-03-24 03:30:00 buy in 86316.93 0.286593 11.585213
2025-03-24 20:45:00 sold out 87858.04 1.785409 0.000000
2025-03-25 09:30:00 buy in 87112.17 1.785409 11.479452
2025-03-25 21:45:00 sold out 87779.73 0.766322 0.000000
2025-03-26 01:15:00 buy in 87819.48 0.766322 11.386995
2025-03-26 02:45:00 sold out 87362.30 -0.520591 0.000000
2025-03-26 05:45:00 buy in 87517.56 -0.520591 11.426278
2025-03-26 12:15:00 stop-loss sell 87750.00 0.265592 0.000000
2025-03-26 20:30:00 buy in 87293.58 0.265592 11.455596
2025-03-26 23:30:00 sold out 86817.87 -0.544954 0.000000
2025-03-27 00:00:00 buy in 86932.26 -0.544954 11.503210
2025-03-27 07:30:00 sold out 87240.94 0.355081 0.000000
2025-03-27 09:00:00 buy in 87558.06 0.355081 11.420993
